HLAVNÍ MENUHLAVNÍ MENU
Dirt Rally 2.0 1. SEZÓNA
3. EVENT
NEW ZEALAND HAWKES BAY

DATUM 23-30.11.2021 UKONČENO
STAGE INFORMACE
01. OCEAN BEACH SPRINT REVERSE 6.61 km
02. WAIMARAMA SPRINT REVERSE 8.81 km
03. WAIMARAMA POINT FORWARD 16.06 km
04. OCEAN BEACH SPRINT FORWARD 6.61 km
05. WAIMARAMA SPRINT FORWARD 8.81 km
06. ELSTHORPE SPRINT FORWARD 7.32 km
07. TE AWANGA SPRINT REVERSE 4.79 km
08. TE AWANGA SPRINT FORWARD 4.79 km
09. ELSTHORPE SPRINT REVERSE 7.32 km
10. OCEAN BEACH 11.48 km
11. WAIMARAMA POINT REVERSE 8.81 km
12. TE AWANGA FORWARD 11.48 km
STAGE VÝSLEDKY
01. OCEAN BEACH SPRINT REVERSE
02. WAIMARAMA SPRINT REVERSE
03. WAIMARAMA POINT FORWARD
04. OCEAN BEACH SPRINT FORWARD
05. WAIMARAMA SPRINT FORWARD
06. ELSTHORPE SPRINT FORWARD
07. TE AWANGA SPRINT REVERSE
08. TE AWANGA SPRINT FORWARD
09. ELSTHORPE SPRINT REVERSE
10. OCEAN BEACH
11. WAIMARAMA POINT REVERSE
12. TE AWANGA FORWARD
01. OCEAN BEACH SPRINT REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 04:15.594 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 04:27.819 | +00:12.225 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 04:28.047 | +00:12.453 |
4 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 04:28.841 | +00:13.247 |
5 | MOSTAREE30CZ | SUBARU LEGACY RS | 04:37.486 | +00:21.892 |
6 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 04:43.929 | +00:28.335 |
7 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 04:52.681 | +00:37.087 |
8 | TOM.TGB | SUBARU LEGACY RS | 04:53.408 | +00:37.814 |
9 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 04:55.410 | +00:39.816 |
10 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 04:58.106 | +00:42.512 |
11 | LENNYCARL | SUBARU LEGACY RS | 05:02.267 | +00:46.673 |
12 | OSTRICHCZ | SUBARU IMPREZA 1995 | 05:22.929 | +01:07.335 |
13 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 05:32.614 | +01:17.020 |
14 | ADORIKCZ | FORD ESCORT RS COSWORTH | 05:41.889 | +01:26.295 |
15 | DYLYNAK | LANCIA DELTA HF INTEGRALE | 07:01.509 | +02:45.915 |
16 | MILD1974 | FORD ESCORT RS COSWORTH | 07:59.372 | +03:43.778 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +10:44.406 |
02. WAIMARAMA SPRINT REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 09:05.900 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 09:22.384 | +00:16.484 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 09:30.588 | +00:24.688 |
4 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 09:40.908 | +00:35.008 |
5 | MOSTAREE30CZ | SUBARU LEGACY RS | 10:08.593 | +01:02.693 |
6 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 10:16.227 | +01:10.327 |
7 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 10:27.418 | +01:21.518 |
8 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 10:30.265 | +01:24.365 |
9 | TOM.TGB | SUBARU LEGACY RS | 10:46.446 | +01:40.546 |
10 | OSTRICHCZ | SUBARU IMPREZA 1995 | 11:13.872 | +02:07.972 |
11 | LENNYCARL | SUBARU LEGACY RS | 11:35.896 | +02:29.996 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 12:09.308 | +03:03.408 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 16:54.329 | +07:48.429 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 19:55.410 | +10:49.510 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 19:58.106 | +10:52.206 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 30:00.000 | +20:54.100 |
03. WAIMARAMA POINT FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 17:41.569 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 18:13.652 | +00:32.083 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 18:24.585 | +00:43.016 |
4 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 18:45.314 | +01:03.745 |
5 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 18:54.846 | +01:13.277 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 19:26.174 | +01:44.605 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 19:49.025 | +02:07.456 |
8 | TOM.TGB | SUBARU LEGACY RS | 21:10.945 | +03:29.376 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 22:15.286 | +04:33.717 |
10 | LENNYCARL | SUBARU LEGACY RS | 22:40.376 | +04:58.807 |
11 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 40:16.227 | +22:34.658 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 42:09.308 | +24:27.739 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 46:54.329 | +29:12.760 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 49:55.410 | +32:13.841 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 49:58.106 | +32:16.537 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 01:00:00.000 | +42:18.431 |
04. OCEAN BEACH SPRINT FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 04:19.806 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 04:25.924 | +00:38.201 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 04:29.329 | +00:52.539 |
4 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 04:15.623 | +01:09.094 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 04:40.572 | +01:24.511 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 04:49.070 | +02:13.869 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 04:47.279 | +02:34.929 |
8 | TOM.TGB | SUBARU LEGACY RS | 05:58.431 | +05:08.001 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 05:38.927 | +05:52.838 |
10 | LENNYCARL | SUBARU LEGACY RS | 05:34.089 | +06:13.090 |
11 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 15:00.000 | +33:14.852 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 15:00.000 | +35:07.933 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 15:00.000 | +39:52.954 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 15:00.000 | +42:54.035 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +42:56.731 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +52:58.625 |
05. WAIMARAMA SPRINT FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 26:50.113 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 27:30.981 | +00:40.868 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 27:48.800 | +00:58.687 |
4 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 27:56.924 | +01:06.811 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 28:21.022 | +01:30.909 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 29:29.259 | +02:39.146 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 30:43.961 | +03:53.848 |
8 | TOM.TGB | SUBARU LEGACY RS | 32:35.600 | +05:45.487 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 33:39.256 | +06:49.143 |
10 | LENNYCARL | SUBARU LEGACY RS | 33:59.733 | +07:09.620 |
11 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 01:10:16.227 | +43:26.114 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 01:12:09.308 | +45:19.195 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 01:16:54.329 | +50:04.216 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 01:19:55.410 | +53:05.297 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 01:19:58.106 | +53:07.993 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 01:30:00.000 | +01:03:09.887 |
06. ELSTHORPE SPRINT FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 03:52.445 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 04:02.388 | +00:50.811 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 03:56.108 | +01:02.350 |
4 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 03:53.186 | +01:07.552 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 04:06.001 | +01:44.465 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 04:04.960 | +02:51.661 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 04:15.583 | +04:16.986 |
8 | TOM.TGB | SUBARU LEGACY RS | 04:39.356 | +06:32.398 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 04:59.967 | +07:56.665 |
10 | LENNYCARL | SUBARU LEGACY RS | 07:13.416 | +10:30.591 |
11 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 15:00.000 | +54:33.669 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 15:00.000 | +56:26.750 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 15:00.000 | +01:01:11.771 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 15:00.000 | +01:04:12.852 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:04:15.548 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +01:14:17.442 |
07. TE AWANGA SPRINT REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 03:15.205 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 03:19.855 | +00:55.461 |
3 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 03:09.585 | +01:01.932 |
4 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 03:20.430 | +01:07.575 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 03:37.636 | +02:06.896 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 03:46.542 | +03:22.998 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 03:41.256 | +04:43.037 |
8 | TOM.TGB | SUBARU LEGACY RS | 03:56.228 | +07:13.421 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 04:02.999 | +08:44.459 |
10 | LENNYCARL | SUBARU LEGACY RS | 04:20.452 | +11:35.838 |
11 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 15:00.000 | +01:06:18.464 |
12 | ADORIKCZ | FORD ESCORT RS COSWORTH | 15:00.000 | +01:08:11.545 |
13 | MILD1974 | FORD ESCORT RS COSWORTH | 15:00.000 | +01:12:56.566 |
14 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 15:00.000 | +01:15:57.647 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:16:00.343 |
16 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +01:26:02.237 |
08. TE AWANGA SPRINT FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 37:32.667 | — |
2 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 38:14.643 | +00:41.976 |
3 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 38:16.295 | +00:43.628 |
4 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 38:28.606 | +00:55.939 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 39:34.099 | +02:01.432 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 41:31.153 | +03:58.486 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 42:16.849 | +04:44.182 |
8 | TOM.TGB | SUBARU LEGACY RS | 45:06.303 | +07:33.636 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 46:44.601 | +09:11.934 |
10 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 01:55:16.227 | +01:17:43.560 |
11 | ADORIKCZ | FORD ESCORT RS COSWORTH | 01:57:09.308 | +01:19:36.641 |
12 | MILD1974 | FORD ESCORT RS COSWORTH | 02:01:54.329 | +01:24:21.662 |
13 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:04:55.410 | +01:27:22.743 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:04:58.106 | +01:27:25.439 |
15 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 02:15:00.000 | +01:37:27.333 |
09. ELSTHORPE SPRINT REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 41:04.220 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 41:48.337 | +00:44.117 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 42:18.367 | +01:14.147 |
4 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 42:21.186 | +01:16.966 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 43:36.590 | +02:32.370 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 45:26.332 | +04:22.112 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 46:24.854 | +05:20.634 |
8 | TOM.TGB | SUBARU LEGACY RS | 49:51.060 | +08:46.840 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 51:22.721 | +10:18.501 |
10 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 02:10:16.227 | +01:29:12.007 |
11 | ADORIKCZ | FORD ESCORT RS COSWORTH | 02:12:09.308 | +01:31:05.088 |
12 | MILD1974 | FORD ESCORT RS COSWORTH | 02:16:54.329 | +01:35:50.109 |
13 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:19:55.410 | +01:38:51.190 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:19:58.106 | +01:38:53.886 |
15 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 02:30:00.000 | +01:48:55.780 |
10. OCEAN BEACH
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 48:42.869 | — |
2 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 49:31.394 | +00:48.525 |
3 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 49:46.791 | +01:03.922 |
4 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 50:05.720 | +01:22.851 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 51:30.348 | +02:47.479 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 54:25.486 | +05:42.617 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 55:05.805 | +06:22.936 |
8 | TOM.TGB | SUBARU LEGACY RS | 59:20.945 | +10:38.076 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 01:01:15.415 | +12:32.546 |
10 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 02:40:16.227 | +01:51:33.358 |
11 | ADORIKCZ | FORD ESCORT RS COSWORTH | 02:42:09.308 | +01:53:26.439 |
12 | MILD1974 | FORD ESCORT RS COSWORTH | 02:46:54.329 | +01:58:11.460 |
13 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:49:55.410 | +02:01:12.541 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:49:58.106 | +02:01:15.237 |
15 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 03:00:00.000 | +02:11:17.131 |
11. WAIMARAMA POINT REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 08:21.177 | — |
2 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 08:20.298 | +01:03.043 |
3 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 08:38.471 | +01:05.819 |
4 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 09:25.842 | +02:27.516 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 10:35.150 | +05:01.452 |
6 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 09:34.574 | +07:36.333 |
7 | MOSTAREE30CZ | SUBARU LEGACY RS | 10:52.726 | +08:14.166 |
8 | TOM.TGB | SUBARU LEGACY RS | 10:26.049 | +12:42.948 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 10:48.221 | +14:59.590 |
10 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 30:00.000 | +02:13:12.181 |
11 | ADORIKCZ | FORD ESCORT RS COSWORTH | 30:00.000 | +02:15:05.262 |
12 | MILD1974 | FORD ESCORT RS COSWORTH | 30:00.000 | +02:19:50.283 |
13 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 30:00.000 | +02:22:51.364 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +02:22:54.060 |
15 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 30:00.000 | +02:32:55.954 |
12. TE AWANGA FORWARD
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 01:05:21.315 | — |
2 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 01:06:06.206 | +00:44.891 |
3 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 01:07:33.443 | +02:12.128 |
4 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 01:07:58.942 | +02:37.627 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 01:13:47.935 | +08:26.620 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 01:14:01.806 | +08:40.491 |
7 | TOM.TGB | SUBARU LEGACY RS | 01:20:54.704 | +15:33.389 |
8 | OSTRICHCZ | SUBARU IMPREZA 1995 | 01:22:00.595 | +16:39.280 |
9 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 01:32:05.498 | +26:44.183 |
10 | TONY88CZ | LANCIA DELTA HF INTEGRALE | 03:40:16.227 | +02:34:54.912 |
11 | ADORIKCZ | FORD ESCORT RS COSWORTH | 03:42:09.308 | +02:36:47.993 |
12 | MILD1974 | FORD ESCORT RS COSWORTH | 03:46:54.329 | +02:41:33.014 |
13 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 03:49:55.410 | +02:44:34.095 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 03:49:58.106 | +02:44:36.791 |
15 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 04:00:00.000 | +02:54:38.685 |