HLAVNÍ MENUHLAVNÍ MENU
Dirt Rally 2.0 1. SEZÓNA
1. EVENT
AUSTRÁLIA MONORA

DATUM 16-23.11.2021 UKONČENO
STAGE INFORMACE
01. TAYLOR FARM SPRINT 7.01 km
02. ROCKTON PLAINS REVERSE 6.89 km
03. MOUNT KAYE PASS REVERSE 12.50 km
04. NOORINBEE RIDGE DESCENT 5.28 km
05. ROCKTON PLAINS 6.89 km
06. CHANDLERS CREEK 12.34 km
07. YAMBULLA MOUNTAIN ASCENT 6.64 km
08. NOORINBEE RIDGE ASCENT 5.28 km
09. BONDI FOREST 7.01 km
10. YAMBULLA MOUNTAIN DESCENT 6.64 km
11. CHANDLERS CREEK REVERSE 12.34 km
12. MOUNT KAYE PASS 12.50 km
STAGE VÝSLEDKY
01. TAYLOR FARM SPRINT
02. ROCKTON PLAINS REVERSE
03. MOUNT KAYE PASS REVERSE
04. NOORINBEE RIDGE DESCENT
05. ROCKTON PLAINS
06. CHANDLERS CREEK
07. YAMBULLA MOUNTAIN ASCENT
08. NOORINBEE RIDGE ASCENT
09. BONDI FOREST
10. YAMBULLA MOUNTAIN DESCENT
11. CHANDLERS CREEK REVERSE
12. MOUNT KAYE PASS
01. TAYLOR FARM SPRINT
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 03:28.521 | — |
2 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 03:37.091 | +00:08.570 |
3 | KKR_GAGNE1803 | SUBARU IMPREZA 1995 | 03:38.545 | +00:10.024 |
4 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 03:39.433 | +00:10.912 |
5 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 03:42.337 | +00:13.816 |
6 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 03:49.406 | +00:20.885 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 03:53.129 | +00:24.608 |
8 | HONDZIN | LANCIA DELTA HF INTEGRALE | 03:57.645 | +00:29.124 |
9 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 03:58.648 | +00:30.127 |
10 | TOM.TGB | SUBARU LEGACY RS | 04:00.070 | +00:31.549 |
11 | MOSTAREE30CZ | SUBARU LEGACY RS | 04:01.188 | +00:32.667 |
12 | Y1NGCZ | MITSUBISHI LANCER EVOLUTION VI | 04:03.181 | +00:34.660 |
13 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 04:07.330 | +00:38.809 |
14 | DYLYNAK | SUBARU LEGACY RS | 04:09.435 | +00:40.914 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 04:11.062 | +00:42.541 |
16 | OSTRICHCZ | SUBARU IMPREZA 1995 | 04:30.066 | +01:01.545 |
17 | JARY2005 | LANCIA DELTA HF INTEGRALE | 04:33.268 | +01:04.747 |
18 | LUK3 | LANCIA DELTA HF INTEGRALE | 04:50.923 | +01:22.402 |
19 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 04:57.970 | +01:29.449 |
20 | LENNYCARL | FORD ESCORT RS COSWORTH | 05:34.173 | +02:05.652 |
21 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 05:45.282 | +02:16.761 |
22 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +11:31.479 |
23 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +11:31.479 |
02. ROCKTON PLAINS REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 06:58.005 | — |
2 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 07:11.326 | +00:13.321 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 07:17.191 | +00:19.186 |
4 | HONDZIN | LANCIA DELTA HF INTEGRALE | 08:03.104 | +01:05.099 |
5 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 08:07.403 | +01:09.398 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 08:07.997 | +01:09.992 |
7 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 08:10.145 | +01:12.140 |
8 | TOM.TGB | SUBARU LEGACY RS | 08:10.439 | +01:12.434 |
9 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 08:18.715 | +01:20.710 |
10 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 08:23.550 | +01:25.545 |
11 | DYLYNAK | SUBARU LEGACY RS | 08:25.019 | +01:27.014 |
12 | OSTRICHCZ | SUBARU IMPREZA 1995 | 09:03.286 | +02:05.281 |
13 | LUK3 | LANCIA DELTA HF INTEGRALE | 09:05.992 | +02:07.987 |
14 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 09:22.151 | +02:24.146 |
15 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 10:28.845 | +03:30.840 |
16 | JARY2005 | LANCIA DELTA HF INTEGRALE | 10:36.576 | +03:38.571 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 10:57.865 | +03:59.860 |
18 | LENNYCARL | FORD ESCORT RS COSWORTH | 11:32.546 | +04:34.541 |
19 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 18:58.648 | +12:00.643 |
20 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +23:01.995 |
21 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +23:01.995 |
03. MOUNT KAYE PASS REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 14:29.178 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 14:41.594 | +00:12.416 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 14:56.169 | +00:26.991 |
4 | HONDZIN | LANCIA DELTA HF INTEGRALE | 16:16.265 | +01:47.087 |
5 | MOSTAREE30CZ | SUBARU LEGACY RS | 16:19.107 | +01:49.929 |
6 | TOM.TGB | SUBARU LEGACY RS | 16:21.581 | +01:52.403 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 16:32.100 | +02:02.922 |
8 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 16:44.669 | +02:15.491 |
9 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 17:03.491 | +02:34.313 |
10 | DYLYNAK | SUBARU LEGACY RS | 17:05.474 | +02:36.296 |
11 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 17:15.807 | +02:46.629 |
12 | LUK3 | LANCIA DELTA HF INTEGRALE | 17:38.298 | +03:09.120 |
13 | OSTRICHCZ | SUBARU IMPREZA 1995 | 17:44.302 | +03:15.124 |
14 | LENNYCARL | FORD ESCORT RS COSWORTH | 21:11.643 | +06:42.465 |
15 | JARY2005 | LANCIA DELTA HF INTEGRALE | 23:36.378 | +09:07.200 |
16 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 39:22.151 | +24:52.973 |
17 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 40:28.845 | +25:59.667 |
18 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 40:57.865 | +26:28.687 |
19 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 48:58.648 | +34:29.470 |
20 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 01:00:00.000 | +45:30.822 |
21 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 01:00:00.000 | +45:30.822 |
04. NOORINBEE RIDGE DESCENT
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 03:09.762 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 03:11.974 | +00:14.628 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 03:21.361 | +00:38.590 |
4 | HONDZIN | LANCIA DELTA HF INTEGRALE | 03:38.787 | +02:16.112 |
5 | MOSTAREE30CZ | SUBARU LEGACY RS | 03:38.897 | +02:19.064 |
6 | TOM.TGB | SUBARU LEGACY RS | 03:39.966 | +02:22.607 |
7 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 03:37.357 | +02:30.517 |
8 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 03:19.840 | +02:44.391 |
9 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 03:46.372 | +03:23.239 |
10 | LUK3 | LANCIA DELTA HF INTEGRALE | 04:09.448 | +04:08.806 |
11 | DYLYNAK | SUBARU LEGACY RS | 04:44.320 | +04:10.854 |
12 | OSTRICHCZ | SUBARU IMPREZA 1995 | 04:08.111 | +04:13.473 |
13 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 05:37.560 | +04:43.289 |
14 | LENNYCARL | FORD ESCORT RS COSWORTH | 05:30.653 | +09:03.356 |
15 | JARY2005 | LANCIA DELTA HF INTEGRALE | 15:00.000 | +20:57.438 |
16 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +36:43.211 |
17 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 15:00.000 | +37:49.905 |
18 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +38:18.925 |
19 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +46:19.708 |
20 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +57:21.060 |
21 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +57:21.060 |
05. ROCKTON PLAINS
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 21:10.841 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 21:24.835 | +00:13.994 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 21:56.927 | +00:46.086 |
4 | MOSTAREE30CZ | SUBARU LEGACY RS | 24:01.906 | +02:51.065 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 24:06.738 | +02:55.897 |
6 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 24:08.607 | +02:57.766 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 24:11.989 | +03:01.148 |
8 | TOM.TGB | SUBARU LEGACY RS | 24:29.375 | +03:18.534 |
9 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 25:11.711 | +04:00.870 |
10 | OSTRICHCZ | SUBARU IMPREZA 1995 | 26:21.509 | +05:10.668 |
11 | DYLYNAK | SUBARU LEGACY RS | 26:28.790 | +05:17.949 |
12 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 26:32.751 | +05:21.910 |
13 | LUK3 | LANCIA DELTA HF INTEGRALE | 26:44.646 | +05:33.805 |
14 | LENNYCARL | FORD ESCORT RS COSWORTH | 31:27.747 | +10:16.906 |
15 | JARY2005 | LANCIA DELTA HF INTEGRALE | 53:36.378 | +32:25.537 |
16 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 01:09:22.151 | +48:11.310 |
17 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 01:10:28.845 | +49:18.004 |
18 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 01:10:57.865 | +49:47.024 |
19 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 01:18:58.648 | +57:47.807 |
20 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 01:30:00.000 | +01:08:49.159 |
21 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 01:30:00.000 | +01:08:49.159 |
06. CHANDLERS CREEK
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 06:45.854 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 06:48.550 | +00:16.690 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 07:04.996 | +01:05.228 |
4 | MOSTAREE30CZ | SUBARU LEGACY RS | 07:40.166 | +03:45.377 |
5 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 07:40.690 | +03:52.602 |
6 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 07:42.987 | +03:53.030 |
7 | TOM.TGB | SUBARU LEGACY RS | 08:37.047 | +05:09.727 |
8 | HONDZIN | LANCIA DELTA HF INTEGRALE | 08:58.863 | +05:14.157 |
9 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 08:00.433 | +05:15.449 |
10 | OSTRICHCZ | SUBARU IMPREZA 1995 | 08:52.065 | +07:16.879 |
11 | LUK3 | LANCIA DELTA HF INTEGRALE | 09:34.729 | +08:22.680 |
12 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 10:57.735 | +09:33.791 |
13 | LENNYCARL | FORD ESCORT RS COSWORTH | 09:20.177 | +12:51.229 |
14 | DYLYNAK | SUBARU LEGACY RS | 30:00.000 | +28:32.095 |
15 | JARY2005 | LANCIA DELTA HF INTEGRALE | 30:00.000 | +55:39.683 |
16 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +01:11:25.456 |
17 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 30:00.000 | +01:12:32.150 |
18 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 30:00.000 | +01:13:01.170 |
19 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +01:21:01.953 |
20 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +01:32:03.305 |
21 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +01:32:03.305 |
07. YAMBULLA MOUNTAIN ASCENT
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 03:47.159 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 03:50.022 | +00:19.553 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 03:54.348 | +01:12.417 |
4 | MOSTAREE30CZ | SUBARU LEGACY RS | 04:19.407 | +04:17.625 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 04:20.872 | +04:26.743 |
6 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 04:34.105 | +04:39.548 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 04:17.317 | +05:44.315 |
8 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 04:30.235 | +05:58.525 |
9 | TOM.TGB | SUBARU LEGACY RS | 04:41.955 | +06:04.523 |
10 | LUK3 | LANCIA DELTA HF INTEGRALE | 04:16.273 | +08:51.794 |
11 | OSTRICHCZ | SUBARU IMPREZA 1995 | 05:25.412 | +08:55.132 |
12 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 07:02.995 | +12:49.627 |
13 | DYLYNAK | SUBARU LEGACY RS | 15:00.000 | +39:44.936 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 15:00.000 | +01:06:52.524 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:22:38.297 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 15:00.000 | +01:23:44.991 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 15:00.000 | +01:24:14.011 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:32:14.794 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:43:16.146 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 15:00.000 | +01:43:16.146 |
08. NOORINBEE RIDGE ASCENT
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 34:46.153 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 35:04.778 | +00:18.625 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 36:06.777 | +01:20.624 |
4 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 39:35.581 | +04:49.428 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 39:36.293 | +04:50.140 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 39:40.110 | +04:53.957 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 40:58.680 | +06:12.527 |
8 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 40:59.142 | +06:12.989 |
9 | TOM.TGB | SUBARU LEGACY RS | 41:42.023 | +06:55.870 |
10 | LUK3 | LANCIA DELTA HF INTEGRALE | 44:04.353 | +09:18.200 |
11 | OSTRICHCZ | SUBARU IMPREZA 1995 | 44:41.159 | +09:55.006 |
12 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 48:32.869 | +13:46.716 |
13 | DYLYNAK | SUBARU LEGACY RS | 01:26:28.790 | +51:42.637 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 01:53:36.378 | +01:18:50.225 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:09:22.151 | +01:34:35.998 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:10:28.845 | +01:35:42.692 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 02:10:57.865 | +01:36:11.712 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 02:18:58.648 | +01:44:12.495 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 02:30:00.000 | +01:55:13.847 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 02:30:00.000 | +01:55:13.847 |
09. BONDI FOREST
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 38:17.374 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 38:39.049 | +00:21.675 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 39:53.499 | +01:36.125 |
4 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 43:20.483 | +05:03.109 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 43:31.743 | +05:14.369 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 43:58.865 | +05:41.491 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 44:54.119 | +06:36.745 |
8 | TOM.TGB | SUBARU LEGACY RS | 47:01.436 | +08:44.062 |
9 | LUK3 | LANCIA DELTA HF INTEGRALE | 48:17.804 | +10:00.430 |
10 | OSTRICHCZ | SUBARU IMPREZA 1995 | 49:26.353 | +11:08.979 |
11 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 53:09.989 | +14:52.615 |
12 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 55:59.142 | +17:41.768 |
13 | DYLYNAK | SUBARU LEGACY RS | 01:41:28.790 | +01:03:11.416 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 02:08:36.378 | +01:30:19.004 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:24:22.151 | +01:46:04.777 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:25:28.845 | +01:47:11.471 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 02:25:57.865 | +01:47:40.491 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 02:33:58.648 | +01:55:41.274 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 02:45:00.000 | +02:06:42.626 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 02:45:00.000 | +02:06:42.626 |
10. YAMBULLA MOUNTAIN DESCENT
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 41:57.659 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 42:20.293 | +00:22.634 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 43:41.578 | +01:43.919 |
4 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 47:34.449 | +05:36.790 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 47:41.829 | +05:44.170 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 48:12.450 | +06:14.791 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 48:58.348 | +07:00.689 |
8 | TOM.TGB | SUBARU LEGACY RS | 53:14.057 | +11:16.398 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 54:25.595 | +12:27.936 |
10 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 59:30.078 | +17:32.419 |
11 | LUK3 | LANCIA DELTA HF INTEGRALE | 01:03:17.804 | +21:20.145 |
12 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 01:10:59.142 | +29:01.483 |
13 | DYLYNAK | SUBARU LEGACY RS | 01:56:28.790 | +01:14:31.131 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 02:23:36.378 | +01:41:38.719 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 02:39:22.151 | +01:57:24.492 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 02:40:28.845 | +01:58:31.186 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 02:40:57.865 | +01:59:00.206 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 02:48:58.648 | +02:07:00.989 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 03:00:00.000 | +02:18:02.341 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 03:00:00.000 | +02:18:02.341 |
11. CHANDLERS CREEK REVERSE
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 06:30.405 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 06:29.599 | +00:21.828 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 06:51.782 | +02:05.296 |
4 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 06:46.870 | +05:53.255 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 07:28.576 | +06:42.341 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 07:21.218 | +07:05.604 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 07:15.074 | +07:45.358 |
8 | TOM.TGB | SUBARU LEGACY RS | 08:09.349 | +12:55.342 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 09:39.710 | +15:37.241 |
10 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +41:02.014 |
11 | LUK3 | LANCIA DELTA HF INTEGRALE | 30:00.000 | +44:49.740 |
12 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 30:00.000 | +52:31.078 |
13 | DYLYNAK | SUBARU LEGACY RS | 30:00.000 | +01:38:00.726 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 30:00.000 | +02:05:08.314 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +02:20:54.087 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 30:00.000 | +02:22:00.781 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 30:00.000 | +02:22:29.801 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +02:30:30.584 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +02:41:31.936 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 30:00.000 | +02:41:31.936 |
12. MOUNT KAYE PASS
POS. | DRIVER | VEHICLE | TOTAL | DIFF |
1 | BARVA19 | MITSUBISHI LANCER EVOLUTION VI | 55:47.458 | — |
2 | FUTUREBOY7880 | MITSUBISHI LANCER EVOLUTION VI | 56:26.982 | +00:39.524 |
3 | LADISLAV OULEHLA | MITSUBISHI LANCER EVOLUTION VI | 58:13.945 | +02:26.487 |
4 | SCOPYYYY | LANCIA DELTA HF INTEGRALE | 01:01:51.701 | +06:04.243 |
5 | MORECEK31 | MITSUBISHI LANCER EVOLUTION VI | 01:03:29.254 | +07:41.796 |
6 | MOSTAREE30CZ | SUBARU LEGACY RS | 01:03:50.201 | +08:02.743 |
7 | HONDZIN | LANCIA DELTA HF INTEGRALE | 01:04:18.427 | +08:30.969 |
8 | TOM.TGB | SUBARU LEGACY RS | 01:10:15.246 | +14:27.788 |
9 | OSTRICHCZ | SUBARU IMPREZA 1995 | 01:13:34.001 | +17:46.543 |
10 | TONY88CZ | MITSUBISHI LANCER EVOLUTION VI | 01:59:30.078 | +01:03:42.620 |
11 | LUK3 | LANCIA DELTA HF INTEGRALE | 02:03:17.804 | +01:07:30.346 |
12 | WRCKARLOS111 | LANCIA DELTA HF INTEGRALE | 02:10:59.142 | +01:15:11.684 |
13 | DYLYNAK | SUBARU LEGACY RS | 02:56:28.790 | +02:00:41.332 |
14 | JARY2005 | LANCIA DELTA HF INTEGRALE | 03:23:36.378 | +02:27:48.920 |
15 | MAREKK007 | MITSUBISHI LANCER EVOLUTION VI | 03:39:22.151 | +02:43:34.693 |
16 | VOJTA-RAMBO | SUBARU IMPREZA 1995 | 03:40:28.845 | +02:44:41.387 |
17 | MLOBODAS | LANCIA DELTA HF INTEGRALE | 03:40:57.865 | +02:45:10.407 |
18 | PTACIKOS | MITSUBISHI LANCER EVOLUTION VI | 03:48:58.648 | +02:53:11.190 |
19 | MILD1974 | MITSUBISHI LANCER EVOLUTION VI | 04:00:00.000 | +03:04:12.542 |
20 | DANY14CZ | MITSUBISHI LANCER EVOLUTION VI | 04:00:00.000 | +03:04:12.542 |